Private.coffee is funded by its members and donations. We believe in transparency and accountability. Below you can find financial reports for each month since our inception.
Category | Euros (€) | Monero (XMR) | Bitcoin (BTC) |
---|---|---|---|
Account Balance (start of month) | + €231.42 | + 1.447661806 XMR | + 0.000434000 BTC |
Membership Fees | + €390.69 | ||
Server Costs | - €243.46 | ||
Total Income | + €390.69 | 0.000000000 XMR | 0.000000000 BTC |
Total Expenses | - €243.46 | 0.000000000 XMR | 0.000000000 BTC |
Account Balance (end of month) | + €378.65 | + 1.447661806 XMR | + 0.000434000 BTC |
Category | Euros (€) | Monero (XMR) | Bitcoin (BTC) |
---|---|---|---|
Account Balance (start of month) | + €245.47 | + 1.447661806 XMR | + 0.000434000 BTC |
Membership Fees | + €402.42 | ||
Server Costs | - €416.47 | ||
Total Income | + €402.42 | 0.000000000 XMR | 0.000000000 BTC |
Total Expenses | - €416.47 | 0.000000000 XMR | 0.000000000 BTC |
Account Balance (end of month) | + €231.42 | + 1.447661806 XMR | + 0.000434000 BTC |
Category | Euros (€) | Monero (XMR) | Bitcoin (BTC) |
---|---|---|---|
Account Balance (start of month) | + €88.04 | + 0.447661806 XMR | + 0.000434000 BTC |
Membership Fees | + €422.42 | ||
Donations | + 1.000000000 XMR | ||
Server Costs | - €264.99 | ||
Total Income | + €422.42 | + 1.000000000 XMR | 0.000000000 BTC |
Total Expenses | - €264.99 | 0.000000000 XMR | 0.000000000 BTC |
Account Balance (end of month) | + €245.47 | + 1.447661806 XMR | + 0.000434000 BTC |
Category | Euros (€) | Monero (XMR) | Bitcoin (BTC) |
---|---|---|---|
Account Balance (start of month) | + €72.29 | + 0.447661806 XMR | + 0.000434000 BTC |
Membership Fees | + €382.42 | ||
Server Costs | - €317.62 | ||
Bank Fees | - €49.05 | ||
Total Income | + €382.42 | 0.000000000 XMR | 0.000000000 BTC |
Total Expenses | - €366.67 | 0.000000000 XMR | 0.000000000 BTC |
Account Balance (end of month) | + €88.04 | + 0.447661806 XMR | + 0.000434000 BTC |
Category | Euros (€) | Monero (XMR) | Bitcoin (BTC) |
---|---|---|---|
Account Balance (start of month) | + €112.33 | 0.000000000 XMR | 0.000000000 BTC |
Membership Fees | + €390.00 | ||
Donations | + 0.447661806 XMR | + 0.000434000 BTC | |
Server Costs* | - €430.04 | ||
Total Income | + €390.00 | + 0.447661806 XMR | + 0.000434000 BTC |
Total Expenses | - €430.04 | 0.000000000 XMR | 0.000000000 BTC |
Account Balance (end of month) | + €72.29 | + 0.447661806 XMR | + 0.000434000 BTC |
Notes:
Category | Euros (€) |
---|---|
Account Balance (start of month) | €0.00 |
Membership Fees | + €365.00 |
Server Costs | - €216.57 |
Administrative Expenses* | - €36.10 |
Total Income | + €365.00 |
Total Expenses | - €252.67 |
Account Balance (end of month) | + €112.33 |
Notes: