2015-06-13 15:11:47 +00:00
|
|
|
=========
|
|
|
|
PyInvoice
|
|
|
|
=========
|
|
|
|
|
|
|
|
.. image:: https://api.travis-ci.org/CiCiApp/PyInvoice.svg?branch=master
|
|
|
|
:target: https://github.com/CiCiApp/PyInvoice
|
|
|
|
|
|
|
|
Invoice/receipt generator.
|
|
|
|
|
|
|
|
Dependency
|
|
|
|
----------
|
|
|
|
* reportlab
|
|
|
|
* Python 2.6+/3.3+
|
|
|
|
|
|
|
|
+-------------------+-------------------+-------------------+-------------------+-------------------+
|
|
|
|
| | Python 2.6 | Python 2.7 | Python 3.3 | Python 3.4 |
|
|
|
|
+-------------------+-------------------+-------------------+-------------------+-------------------+
|
|
|
|
| Reportlab 2.6 | ✓ | ✓ | | |
|
|
|
|
+-------------------+-------------------+-------------------+-------------------+-------------------+
|
|
|
|
| Reportlab 2.7 | ✓ | ✓ | | |
|
|
|
|
+-------------------+-------------------+-------------------+-------------------+-------------------+
|
|
|
|
| Reportlab 3.0 | | ✓ | ✓ | ✓ |
|
|
|
|
+-------------------+-------------------+-------------------+-------------------+-------------------+
|
|
|
|
| Reportlab 3.1.44 | | ✓ | ✓ | ✓ |
|
|
|
|
+-------------------+-------------------+-------------------+-------------------+-------------------+
|
|
|
|
| Reportlab 3.2 | | ✓ | ✓ | ✓ |
|
|
|
|
+-------------------+-------------------+-------------------+-------------------+-------------------+
|
|
|
|
|
|
|
|
License
|
|
|
|
-------
|
|
|
|
MIT
|